investment
Funds and Returns
When investing in a security, a portfolio of securities, or another asset over a certain period, the return represents the ratio between the increase in value (from the beginning to the end of the period) of the investment and its initial value; the return is also usually expressed in percentage terms on an annual basis. In this section, we present the returns of Fondapi (management results), divided by the 3 funds offered by the Fund and show the comparison with the return of the TFR in the company.
Pension fund returns: what are they?
The returns are the reward we can obtain in exchange for the investment: in other words, it is the main reason for conducting financial operations. Closed (or contractual) pension funds like Fondapi manage the savings of their members through the well-known and customary mechanism of contribution payments (TFR + voluntary contributions), investment in global financial markets, and capital return according to the methods regulated by law.
The invested capital generates the returns of Fondapi, which are distributed among all members, remunerating the amounts paid.
Why do returns vary from fund to fund?
The market risk is an integral part of the decision to invest and is what justifies the return. There is a clear correlation between risk and return: the higher the risk, the potentially higher the return associated with that particular operation.
Members are offered different options regarding investment lines: a guaranteed line (investment in bonds over 90%), a prudent line (investment in bonds equal to 75%), and a balanced line (with investment in bonds and stocks in equal measure).
Fondapi's returns: an award-winning financial management!
Fondapi is a savings management tool that invests in the market and, therefore, is subject to fluctuations in financial markets. It is a pension savings tool, adequately regulated, especially in terms of risk management.
In any case, the return depends on the financial management of Fondapi; management that has been awarded several times by Milano Finanza, most recently in 2023 and 2024, for the best range of products offered within the sector.
It should be noted that both current and historical monthly returns are available on the following pages:
Below is the table showing Fondapi’s returns over the last 10 years.
Rendimenti comparti
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Anno | Garanzia | Prudente | Crescita | TFR in azienda |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | media 10 anni | 0,97% | 2,79% | 4,41% | 2,92% |
| 2 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2024 | 2,91% | 5,20% | 7,49% | 2,32% |
| 3 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2023 | 4,14% | 7,76% | 11,35% | 1,94% |
| 4 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2022 | -5,84% | -10,53% | -11,51% | 9,97% |
| 5 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2021 | 1,24% | 5,53% | 10,71% | 4,36% |
| 6 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2020 | 1,64% | 4,39% | 3,88% | 1,50% |
| 7 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2019 | 3,13% | 9,09% | 13,71% | 1,79% |
| 8 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2018 | -0,88% | -1,41% | -3,51% | 2,24% |
| 9 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2017 | 0,82% | 2,21% | 4,12% | 2,10% |
| 10 | admin_fondapi | 24/07/2024 11:38 | admin_fondapi | 24/07/2024 11:38 | 2016 | 1,48% | 4,19% | 5,28% | 1,80% |
| Anno | Garanzia | Prudente | Crescita | TFR in azienda |
However, to more accurately analyze the complementary pension investment, it is necessary to consider the cumulative returns over the years:
Rendimenti cumulati
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Periodo di riferimento | Garanzia | Prudente | Crescita | TFR in azienda |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin_fondapi | 24/07/2024 12:09 | admin_fondapi | 24/07/2024 12:09 | Anno 2024 | 2,91% | 5,20% | 7,49% | 1,94% |
| 2 | admin_fondapi | 24/07/2024 12:09 | admin_fondapi | 24/07/2024 12:09 | Ultimi 3 anni (2022 – 2024) | 0,92% | 1,44% | 5,91% | 17,00% |
| 3 | admin_fondapi | 24/07/2024 12:09 | admin_fondapi | 24/07/2024 12:09 | Ultimi 5 anni (2020 – 2024) | 3,84% | 11,74% | 21,80% | 21,51% |
| 4 | admin_fondapi | 24/07/2024 12:09 | admin_fondapi | 24/07/2024 12:09 | Ultimi 10 anni (2015 – 2024) | 10,13% | 31,72% | 53,92% | 33,41% |
| Periodo di riferimento | Garanzia | Prudente | Crescita | TFR in azienda |
Warning: Past performance is not indicative of future results.