Comparto Crescita | ||
Periodo | Valore della Quota (in euro) | Attivo Netto Destinato alle Prestazioni (ANDP in euro) |
dic-20 | 19.74 | 84 526 458.21 |
nov-20 | 19.568 | 83 378 087.50 |
ott-20 | 18.542 | 77 543 927.52 |
set-20 | 18.733 | 78 110 246.49 |
ago-20 | 18.745 | 76 952 544.16 |
lug-20 | 18.49 | 75 832 169.59 |
giu-20 | 18.52 | 74 772 716.88 |
mag-20 | 18.197 | 73 322 931.31 |
apr-20 | 17.918 | 71 031 129.69 |
mar-20 | 17.362 | 68 312 459.63 |
feb-20 | 18.604 | 72 581 394.63 |
gen-20 | 19.133 | 73 950 706.20 |
dic-19 | 19.002 | 72 018 371.01 |
nov-19 | 18.986 | 71 472 728.72 |
ott-19 | 18.735 | 69 376 054.46 |
set-19 | 18.749 | 69 306 925.91 |
ago-19 | 18.552 | 67 834 166.39 |
lug-19 | 18.446 | 67 297 496.29 |
giu-19 | 18.22 | 65 272 561.31 |
mag-19 | 17.74 | 63 631 530.30 |
apr-19 | 18.042 | 63 964 005.76 |
mar-19 | 17.738 | 62 647 671.08 |
feb-19 | 17.473 | 60 846 719.95 |
gen-19 | 17.198 | 60 246 407.25 |
dic-18 | 16.711 | 57 074 542.14 |
nov-18 | 17.158 | 58 476 467.50 |
ott-18 | 17.125 | 57 592 614.65 |
set-18 | 17.601 | 59 357 316.53 |
ago-18 | 17.543 | 57 958 685.99 |
lug-18 | 17.574 | 57 706 352.63 |
giu-18 | 17.4 | 56 064 894.17 |
mag-18 | 17.407 | 55 983 976.16 |
apr-18 | 17.361 | 55 140 787.40 |
mar-18 | 17.104 | 54 187 882.96 |
feb-18 | 17.199 | 53 695 969.85 |
gen-18 | 17.431 | 54 278 430.16 |
dic-17 | 17.318 | 52 691 925.64 |
nov-17 | 17.369 | 52 388 892.81 |
ott-17 | 17.414 | 51 629 255.59 |
set-17 | 17.179 | 50 840 522.34 |
ago-17 | 16.923 | 49 511 200.65 |
lug-17 | 16.924 | 49 404 717.42 |
giu-17 | 16.924 | 48 567 522.32 |
mag-17 | 17.056 | 48 959 202.00 |
apr-17 | 17.005 | 48 175 506.67 |
mar-17 | 16.919 | 47 821 261.92 |
feb-17 | 16.766 | 46 573 175.24 |
gen-17 | 16.522 | 46 055 020.09 |
dic-16 | 16.633 | 45 451 877.20 |
nov-16 | 16.25 | 44 272 109.91 |
ott-16 | 16.178 | 43 690 255.82 |
set-16 | 16.24 | 43 928 189.04 |
ago-16 | 16.246 | 43 355 407.97 |
lug-16 | 16.219 | 43 205 069.48 |
giu-16 | 15.891 | 41 676 179.85 |
mag-16 | 15.844 | 41 814 477.64 |
apr-16 | 15.648 | 40 744 867.84 |
mar-16 | 15.598 | 40 740 738.23 |
feb-16 | 15.409 | 39 758 783.59 |
gen-16 | 15.452 | 39 747 435.99 |
dic-15 | 15.799 | 39 754 653.50 |
nov-15 | 16.163 | 40 641 105.75 |
ott-15 | 15.907 | 39 425 045.17 |
set-15 | 15.255 | 37 631 459.27 |
ago-15 | 15.381 | 37 326 068.72 |
lug-15 | 16.03 | 38 827 104.37 |
giu-15 | 15.683 | 37 570 836.66 |
mag-15 | 16.071 | 38 694 585.94 |
apr-15 | 15.971 | 38 067 521.69 |
mar-15 | 16.174 | 38 939 512.52 |
feb-15 | 15.895 | 38 105 276.89 |
gen-15 | 15.436 | 37 147 174.79 |
dic-14 | 15.036 | 35 421 571.74 |
nov-14 | 14.929 | 35 198 405.28 |
ott-14 | 14.685 | 34 045 730.77 |
set-14 | 14.554 | 34 043 848.38 |
ago-14 | 14.421 | 33 276 790.39 |
lug-14 | 14.18 | 32 761 564.86 |
giu-14 | 14.127 | 32 287 295.06 |
mag-14 | 13.998 | 31 825 364.28 |
apr-14 | 13.705 | 30 817 993.38 |
mar-14 | 13.626 | 30 674 010.98 |
feb-14 | 13.487 | 29 964 340.04 |
gen-14 | 13.285 | 29 509 846.12 |
dic-13 | 13.374 | 28,869,402.00 |
Nota bene: i risultati conseguiti non sono necessariamente rappresentativi di quelli che sarà possibile conseguire in futuro.
Avvertenza: Il valore unitario della quota può variare in modo considerevole tuttavia il risultato della gestione dei fondi Pensione deve essere valutato in un orizzonte temporale di sufficiente ampiezza.