Comparto Garanzia | ||
Periodo | Valore della Quota (in euro) | Attivo Netto Destinato alle Prestazioni (ANDP in euro) |
dic-20 | 13.355 | 119 625 243.82 |
nov-20 | 13.335 | 119 938 759.39 |
ott-20 | 13.227 | 117 822 623.34 |
set-20 | 13.214 | 118 562 224.53 |
ago-20 | 13.19 | 117 018 866.89 |
lug-20 | 13.16 | 116 850 357.48 |
giu-20 | 13.114 | 115 403 560.81 |
mag-20 | 13.057 | 115 431 620.40 |
apr-20 | 13.001 | 113 580 013.03 |
mar-20 | 12.933 | 112 395 396.55 |
feb-20 | 13.105 | 113 083 770.00 |
gen-20 | 13.198 | 114 858 145.08 |
dic-19 | 13.14 | 112 329 425.76 |
nov-19 | 13.137 | 112 372 839.13 |
ott-19 | 13.128 | 111 260 886.65 |
set-19 | 13.154 | 112 057 718.93 |
ago-19 | 13.137 | 111 121 849.49 |
lug-19 | 13.103 | 110 952 789.13 |
giu-19 | 13.019 | 109 479 032.45 |
mag-19 | 12.927 | 109 020 920.63 |
apr-19 | 12.963 | 108 399 483.41 |
mar-19 | 12.925 | 108 653 604.52 |
feb-19 | 12.856 | 107 600 615.17 |
gen-19 | 12.83 | 107 866 899.82 |
dic-18 | 12.741 | 105 320 127.02 |
nov-18 | 12.766 | 105 788 140.53 |
ott-18 | 12.743 | 104 229 196.43 |
set-18 | 12.783 | 105 347 646.78 |
ago-18 | 12.757 | 104 401 637.92 |
lug-18 | 12.816 | 104 813 072.29 |
giu-18 | 12.795 | 103 521 752.21 |
mag-18 | 12.743 | 103 357 372.65 |
apr-18 | 12.872 | 103 851 615.25 |
mar-18 | 12.841 | 103 977 225.62 |
feb-18 | 12.835 | 103 028 724.76 |
gen-18 | 12.846 | 103 774 745.08 |
dic-17 | 12.854 | 102 052 205.95 |
nov-17 | 12.876 | 102 181 485.84 |
ott-17 | 12.876 | 101 571 075.85 |
set-17 | 12.819 | 101 633 897.11 |
ago-17 | 12.8 | 100 478 201.26 |
lug-17 | 12.788 | 100 788 880.22 |
giu-17 | 12.78 | 99 453 123.26 |
mag-17 | 12.806 | 100 330 970.00 |
apr-17 | 12.792 | 99 386 993.69 |
mar-17 | 12.77 | 99 124 233.91 |
feb-17 | 12.775 | 98 605 049.12 |
gen-17 | 12.711 | 98 707 117.48 |
dic-16 | 12.75 | 96 898 213.63 |
nov-16 | 12.672 | 96 583 349.75 |
ott-16 | 12.662 | 95 489 737.01 |
set-16 | 12.698 | 96 415 354.25 |
ago-16 | 12.695 | 94 851 658.69 |
lug-16 | 12.685 | 94 975 061.06 |
giu-16 | 12.637 | 93 411 242.71 |
mag-16 | 12.627 | 93 684 257.97 |
apr-16 | 12.572 | 91 919 063.66 |
mar-16 | 12.571 | 92 360 890.04 |
feb-16 | 12.54 | 91 273 340.03 |
gen-16 | 12.539 | 92 154 387.71 |
dic-15 | 12.564 | 90 802 996.98 |
nov-15 | 12.627 | 91 983 465.75 |
ott-15 | 12.568 | 90 621 598.94 |
set-15 | 12.456 | 90 554 341.35 |
ago-15 | 12.459 | 89 867 461.43 |
lug-15 | 12.551 | 90 598 030.25 |
giu-15 | 12.465 | 89 287 546.93 |
mag-15 | 12.567 | 90 859 635.04 |
apr-15 | 12.554 | 90 956 910.44 |
mar-15 | 12.574 | 92 508 315.17 |
feb-15 | 12.547 | 91 747 861.31 |
gen-15 | 12.445 | 92 297 380.63 |
dic-14 | 12.391 | 90 701 903.65 |
nov-14 | 12.369 | 90 695 742.45 |
ott-14 | 12.307 | 89 049 499.36 |
set-14 | 12.324 | 89 918 597.79 |
ago-14 | 12.284 | 88 756 587.71 |
lug-14 | 12.215 | 88 318 559.54 |
giu-14 | 12.182 | 86 702 194.80 |
mag-14 | 12.132 | 86 684 112.43 |
apr-14 | 12.067 | 85 115 810.37 |
mar-14 | 12.041 | 85 070 066.36 |
feb-14 | 12.003 | 83 981 846.54 |
gen-14 | 11.938 | 84 207 982.21 |
dic-13 | 11.878 | 81,678,516.00 |
Nota bene: i risultati conseguiti non sono necessariamente rappresentativi di quelli che sarà possibile conseguire in futuro.
Avvertenza: Il valore unitario della quota può variare in modo considerevole tuttavia il risultato della gestione dei fondi Pensione deve essere valutato in un orizzonte temporale di sufficiente ampiezza.